CSA News

League Info.

Registration

Men's Flag (Spring)

803 stats

Gamebreakers stats

Hoopers stats

L.A. Hustlers stats

Maximus stats

Nemesis stats

Underdogs stats

Coed Flag

free agents

CSA Videos

Champs & MVP's

Record Holders

2007 Fall Tourney Pics

CSA Info

Welcome to Carolina Sports Association, LLC - www.csaathletics.com

Stat Leaders are located below the schedule on this page.
Team Name Win Loss
Nemesis 6 1
Maximus 6 1
LA Hustlers 5 2
Hoopers 4 3
Underdogs 3 5
803 1 6
Gamebreakers 0 7
Saturday, April 18th
Away Home
11:30 803 16 Nemesis 70
12:30 Maximus 44 Underdogs 30
1:30 LA Hustlers 47 Hoopers 26
Bye Gamebreakers
Saturday, April 25th
Away Home
11:30 Hoopers 54 Gamebreakers 27
12:30 803 12 Maximus 50
1:30 Nemesis 42 LA Hustlers 37
Bye Underdogs
Saturday, May 2nd
Away Home
11:30 Maximus 46 Hoopers 44
12:30 Underdogs 54 803 30
1:30 LA Hustlers 59 Gamebreakers 7
2:30 Underdogs 22 Hoopers 61
Bye Nemesis
Saturday, May 9th
Away Home
11:30 Nemesis 50 803 12
12:30 Hoopers 44 Underdogs 34
1:30 Gamebreakers 43 Nemesis 48
2:30 803 31 LA Hustlers 39
Bye Maximus
Saturday, May 16th
Away Home
11:30 LA Hustlers 47 Underdogs 44
remaining games rained out - rescheduled for later date
12:30 Maximus Gamebreakers
1:30 Nemesis Hoopers
2:30 LA Hustlers Maximus
Bye 803
Saturday, May 23rd
Memorial Day Weekend - no games
Saturday, May 30th
Away Home
10:30 LA Hustlers 33 Maximus 40
11:30 Gamebreakers 49 803 59
12:30 Underdogs 34 LA Hustlers 45
1:30 Maximus 51 Gamebreakers 37
2:30 Underdogs 40 Nemesis 33
Bye Hoopers
Saturday, June 6th
rained out
Saturday, June 13th
Away Home
10:30 Maximus 64 Gamebreakers 0
11:30 Hoopers 66 803 48
12:30 Nemesis 54 Maximus 49
1:30 Underdogs 70 Gamebreakers 37
2:30 Nemesis 58 Hoopers 24
Bye LA Hustlers
Saturday, June 20th
Playoffs - 1st Round
Away Home
10:30 #7 Gamebreakers 32 #2 Maximus 62
11:30 #6 803 0 #3 LA Hustlers 6
12:30 #5 Underdogs 60 #4 Hoopers 34
Bye #1 Nemesis
Saturday, June 27th
Playoffs - final rounds
10:30 #3 LA Hustlers 38 #2 Maximus 34
11:30 #5 Underdogs 54 #1 Nemesis 52
Championship Game
12:30 #5 Underdogs 42  #3 LA Hustlers 38

PLAYERS OF THE WEEK
Week 1 
Offensive -  Billy Rabon (Nemesis)
24 of 35 for 69% passing, 10 TD's, 2 rushes
Defensive -  Brent Bonner (#18 Hoopers)
3 flag pulls, 2 sacks
Week 2
Offensive -  Brandon Jones (#5 LA Hustlers)
9 catches, 4 TD's
Defensive -  Chad Kennedy (#23 Hoopers)
5 flag pulls, 2 int's, 1 TD
Week 3 
Offensive -  Will Johnson (#5 803)
8 catches, 4 TD's
Defensive -  Chad Kennedy (#23 Hoopers)
5 flag pulls, 2 INT's, 2 TD's
Week 4
Offensive -  Shane Burt (#3 Gamebreakers)
8 catches, 2 TD's, 2 1-PT EP's, 2 2-PT EP's
Defensive -  Joel McClennan (#30 Nemesis)
8 flag pulls, 2 sacks, 1 int, 1 TD
Week 5 
Offensive -  Ramard Cunningham (#8 LA Hustlers)
22 of 32 for 69%, passing, 5 TD's, 6 rushes for 2 TD's and 1 1-PT EP
Defensive -  Marc Pyrc (#20 Maximus)
11 flag pulls, 1 int
Week 6 
Offensive -  Welvin Simpkins (#2 Maximus)
11 catches, 5 TD's, 1 2-PT EP
Defensive -  Tommy Schmolze (#22 Maximus)
3 flag pulls. 3 Int's, 1 TD

Playoff Passing Leaders
Jersey Number Player Name Team Name Completions Attempts Completion Percentage Td's Int.'s QB Rating
1st 44 Jayson Layman Maximus 28 39 72% 9 0 147.95
2nd 11 Matt Sadler Underdogs 90 117 77% 19 4 123.68
3rd 10 Robbie Howard LA Hustlers 45 70 64% 9 1 103.86
4th 2 Billy Rabon Nemesis 30 48 63% 6 1 99.58
5th 21 Sammy Pecarro Hoopers 26 41 63% 5 2 93.90

Season Passing Leaders
Jersey Number Player Name Team Name Completions Attempts Completion Percentage Td's Int.'s QB Rating
1st 30 Joel McClennan Nemesis 56 83 67% 14 0 123.13
2nd 2 Billy Rabon Nemesis 127 184 69% 34 10 119.13
3rd 22 Tommy Schmolze Maximus 181 268 68% 41 8 112.05
4th 8 Ramard Cunningham LA Hustlers 129 191 68% 30 7 112.04
5th 21 Sammy Pecarro Hoopers 117 171 68% 29 12 110.35

Playoff Reception Leaders 
Jersey Number Player Name Team Name Receptions
1st 3 Ed Foster Underdogs 22
1st 9 Maurice Torrence Underdogs 22
3rd 21 Tim Wise Underdogs 20
4th 5 Marquis Torrence Underdogs 17
5th 2 Welvin Simpkins Maximus 14

Season Reception Leaders 
Jersey Number Player Name Team Name Receptions
1st 21 Tim Wise Underdogs 58
2nd 40 Tony Ford Nemesis 51
3rd 5 Will Johnson 803 40
3rd 3 Ed Foster Underdogs 40
3rd 1 Eric Belk LA Hustlers 40
3rd 54 Stump Eppes Maximus 40

Playoff Receiving Touchdown Leaders 
Jersey Number Player Name Team Name Receiving Touchdowns
1st 5 Marquis Torrence Underdogs 6
1st 9 Maurice Torrence Underdogs 6
3rd 3 Ed Foster Underdogs 5
4th 2 Welvin Simpkins Maximus 4
5th 8 Ray Pusic Gamebreakers 3
5th 4 Chris Witherspoon LA Hustlers 3
5th 40 Tony Ford Nemesis 3

Season Receiving Touchdown Leaders 
Jersey Number Player Name Team Name Receiving Touchdowns
1st 40 Tony Ford Nemesis 13
1st 91 Daniel Mackey Nemesis 13
3rd 23 Chad Kennedy Hoopers 12
3rd 1 Eric Belk LA Hustlers 12
3rd 54 Stump Eppes Maximus 12

Playoff Receiving 1-Pt. EP Leaders 
Jersey Number Player Name Team Name Receiving 1 Pt. EP
1st 4 Chris Witherspoon LA Hustlers 3
2nd 1 Dre Adrian Gamebreakers 1
2nd 5 Danny Wolf Gamebreakers 1
2nd 1 Marty Mosteller Hoopers 1
2nd 81 Jacob Giles Hoopers 1
2nd 1 Eric Belk LA Hustlers 1

Season Receiving 1-Pt. EP Leaders 
Jersey Number Player Name Team Name Receiving 1 Pt. EP
1st 1 Eric Belk LA Hustlers 6
1st 5 Brandon Jones LA Hustlers 6
3rd 2 Josh Henderson LA Hustlers 4
4th 3 Shane Burt Gamebreakers 3
5th 8 Ray Pusic Gamebreakers 2
5th 21 Jason Larsen Gamebreakers 2
5th 23 Chad Kennedy Hoopers 2
5th 6 Greg Witherspoon LA Hustlers 2
5th 8 Ramard Cunningham LA Hustlers 2
5th 55 Paul Daigle Maximus 2

Playoff Receiving 2-Pt. EP Leaders 
Jersey Number Player Name Team Name Receiving 2 Pt. EP
1st 9 Maurice Torrence Underdogs 4
1st 21 Tim Wise Underdogs 4
3rd 3 Ed Foster Underdogs 3
4th 23 Chad Kennedy Hoopers 1
4th 23 Danny Wilks Underdogs 1
4th 6 Courtney Jones Maximus 1
4th 20 Marc Pyrc Maximus 1
4th 44 Jayson Layman Maximus 1
4th 21 Chad Anderson  Nemesis 1
4th 89 Jeremy Carnes Nemesis 1

Season Receiving 2-Pt. EP Leaders 
Jersey Number Player Name Team Name Receiving 2 Pt. EP
1st 40 Tony Ford Nemesis 8
2nd 1 Marty Mosteller Hoopers 5
2nd 3 Ed Foster Underdogs 5
4th 9 Maurice Torrence Underdogs 4
4th 30 Joel McClennen Nemesis 4

Playoff Rushing Leaders 
Jersey Number Player Name Team Name Rushing Attempts
1st 10 Robbie Howard LA Hustlers 4
2nd 2 Billy Rabon Nemesis 3
3rd 21 Sammy Pecarro Hoopers 2
3rd 22 Tommy Schmolze Maximus 2
3rd 44 Jayson Layman Maximus 2

Season Rushing Leaders 
Jersey Number Player Name Team Name Rushing Attempts
1st 8 Ramard Cunningham LA Hustlers 20
2nd 2 Billy Rabon Nemesis 12
3rd 6 Bo Johnson 803 8
3rd 21 Sammy Pecarro Hoopers 8
3rd 22 Tommy Schmolze Maximus 8

Playoff Rushing Touchdown Leaders 
Jersey Number Player Name Team Name Rushing Touchdowns
1st 11 Matt Sadler Underdogs 1
1st 22 Tommy Schmolze Maximus 1

Season Rushing Touchdown Leaders 
Jersey Number Player Name Team Name Rushing Touchdowns
1st 8 Ramard Cunningham LA Hustlers 6
2nd 22 Tommy Schmolze Maximus 3
3rd 5 Danny Wolf Gamebreakers 1
3rd 18 Brent Bonner Hoopers 1
3rd 21 Sammy Pecarro Hoopers 1
3rd 3 Ed Foster Underdogs 1
3rd 5 Marquis Torrence Underdogs 1
3rd 9 Maurice Torrence Underdogs 1
3rd 11 Matt Sadler Underdogs 1
3rd 6 Courtney Jones Maximus 1
3rd 2 Billy Rabon Nemesis 1

Playoff Flag Pull Leaders 
Jersey Number Player Name Team Name Flag Pulls
1st 2 Demetri Caldwell Underdogs 15
2nd 2 Josh Henderson LA Hustlers 10
2nd 4 Chris Witherspoon LA Hustlers 10
4th 20 Marc Pyrc Maximus 9
5th 8 Ray Pusic Gamebreakers 8
5th 0 Tre Nelson Underdogs 8
5th 4 Glenn Mack Underdogs 8
5th 6 Greg Witherspoon LA Hustlers 8
5th 3 Darryall White Maximus 8
5th 30 Joel McClennen Nemesis 8

Season Flag Pull Leaders 
Jersey Number Player Name Team Name Flag Pulls
1st 2 Josh Henderson LA Hustlers 33
2nd 21 Tim Wise Underdogs 30
3rd 23 Chad Kennedy Hoopers 29
3rd 4 Chris Witherspoon LA Hustlers 29
3rd 20 Marc Pyrc Maximus 29

Playoff Sack Leaders 
Jersey Number Player Name Team Name Sacks
1st 5 Marquis Torrence Underdogs 2
2nd 8 Ray Pusic Gamebreakers 1
2nd 0 Tre Nelson Underdogs 1
2nd 6 Greg Witherspoon LA Hustlers 1
2nd 3 Darryall White Maximus 1

Season Sack Leaders 
Jersey Number Player Name Team Name Sacks
1st 8 Ray Pusic Gamebreakers 7
2nd 5 Marquis Torrence Underdogs 5
3rd 18 Brent Bonner Hoopers 4
3rd 6 Greg Witherspoon LA Hustlers 4
3rd 30 Joel McClennen Nemesis 4

Playoff Interception Leaders 
Jersey Number Player Name Team Name Interceptions
1st 9 Maurice Torrence Underdogs 2
2nd 5 Mike Glazier Hoopers 1
2nd 2 Demetri Caldwell Underdogs 1
2nd 4 Glenn Mack Underdogs 1
2nd 4 Chris Witherspoon LA Hustlers 1
2nd 5 Brandon Jones LA Hustlers 1
2nd 6 Greg Witherspoon LA Hustlers 1
2nd 7 Derrick Mungo LA Hustlers 1
2nd 3 Darryall White Maximus 1
2nd 6 Courtney Jones Maximus 1
2nd 20 Marc Pyrc Maximus 1
2nd 22 Tommy Schmolze Maximus 1
2nd 44 Jayson Layman Maximus 1
2nd 99 Sam Moss Nemesis 1
2nd 4 Kip Petteway Nemesis 1

Season Interception Leaders 
Jersey Number Player Name Team Name Interceptions
1st 23 Chad Kennedy Hoopers 7
1st 22 Tommy Schmolze Maximus 7
3rd 5 Brandon Jones LA Hustlers 6
4th 5 Mike Glazier Hoopers 5
4th 4 Chris Witherspoon LA Hustlers 5
4th 7 Derrick Mungo LA Hustlers 5

Playoff Interceptions Returned for Touchdowns Leaders 
Jersey Number Player Name Team Name Interceptions Returned for Touchdowns
1st 9 Maurice Torrence Underdogs 1
1st 4 Chris Witherspoon LA Hustlers 1
1st 5 Brandon Jones LA Hustlers 1
1st 7 Derrick Mungo LA Hustlers 1
1st 44 Jayson Layman Maximus 1

Season Interceptions Returned for Touchdowns Leaders 
Jersey Number Player Name Team Name Interceptions Returned for Touchdowns
1st 23 Chad Kennedy Hoopers 3
2nd 22 Tommy Schmolze Maximus 2
3rd 5 Will Johnson 803 1
3rd 1 Marty Mosteller Hoopers 1
3rd 5 Mike Glazier Hoopers 1
3rd 3 Ed Foster Underdogs 1
3rd 5 Marquis Torrence Underdogs 1
3rd 9 Maurice Torrence Underdogs 1
3rd 1 Eric Belk LA Hustlers 1
3rd 5 Brandon Jones LA Hustlers 1
3rd 7 Derrick Mungo LA Hustlers 1
3rd 2 Welvin Simpkins Maximus 1
3rd 6 Courtney Jones Maximus 1
3rd 20 Marc Pyrc Maximus 1
3rd 54 Stump Eppes Maximus 1
3rd 30 Joel McClennen Nemesis 1

Playoff Interceptions Returned for 2 Points Leaders
Jersey Number Player Name Team Name Interceptions Returned for 2 Points
1st   NA    

Season Interceptions Returned for 2 Points Leaders
Jersey Number Player Name Team Name Interceptions Returned for 2 Points
1st 12 Damico Walker Underdogs 1
1st 82 Chris Sadler Underdogs 1
1st 1 Eric Belk LA Hustlers 1
1st 7 Derrick Mungo LA Hustlers 1
1st 44 Jayson Layman Maximus 1

Play for Life (TM)