Welcome to Carolina Sports Association, LLC - www.csaathletics.com

 

CSA News

Discounts Offered

League Info.

Field & Gym Locations

Coed Flag Football

Men's Flag Football

Men's Basketball

Registration

free agents

CSA Videos

Past Champions and MVP's

Men's Flag Football 6v6

Record Holders

2007 Fall Tourney Pics

CSA Info

Stat Leaders are located below the schedule on this page.
   
Playoff Passing Leaders
Jersey Number Player Name Team Name Completions Attempts Completion Percentage Td's Int.'s QB Rating
1st 7 JV Vacher Xcess 26 35 74% 6 2 119.43
2nd 4 Michael Curran McAteer Painting 32 42 76% 5 1 113.73
3rd 11 Matt Sadler Underdogs 58 81 72% 9 3 100.86
4th 5 Hilton Porter Gamebreakers 26 46 57% 7 2 98.04
5th 8 Robbie Howard Replacements 34 58 59% 6 1 89.31

Season Passing Leaders
Jersey Number Player Name Team Name Completions Attempts Completion Percentage Td's Int.'s QB Rating
1st 9 Billy Rabon McAteer Painting 40 60 67% 11 1 123.83
2nd 4 Michael Curran McAteer Painting 136 201 68% 32 4 116.22
3rd 11 Matt Sadler Underdogs 199 296 67% 41 17 101.45
4th 21 Sammy Pecarro Lerow's Landscaping 161 267 60% 35 9 96.82
5th 8 Robbie Howard Replacements 97 167 58% 18 4 88.86

Playoff Reception Leaders 
Jersey Number Player Name Team Name Receptions
1st 7 Jeremy Carnes Replacements 21
2nd 9 Jacob Giles Lerow's Landscaping 19
2nd 9 Maurice Torrence Underdogs 19
4th 00 Jay Gaither Lerow's Landscaping 15
4th 3 Ed Foster Underdogs 15
4th 11 Will Flood Replacements 15

Season Reception Leaders 
Jersey Number Player Name Team Name Receptions
1st 9 Maurice Torrence Underdogs 51
1st 8 Chris Jackson McAteer Painting 51
3rd 10 Marquis Torrence Underdogs 48
4th 39 Danny Wolf Fat Headed Minnows 45
5th 7 Jeremy Carnes Replacements 41

Playoff Receiving Touchdown Leaders 
Jersey Number Player Name Team Name Receiving Touchdowns
1st 21 Jason Larsen Gamebreakers 6
2nd 7 Jeremy Carnes Replacements 5
3rd 9 Jacob Giles Lerow's Landscaping 4
3rd 3 Scott Bourgoin McAteer Painting 4
5th 7 Brent Bonner Lerow's Landscaping 3
5th 10 Marquis Torrence Underdogs 3
5th 32 Wolford London Replacements 3
5th 72 Ben Kiser Xcess 3

Season Receiving Touchdown Leaders 
Jersey Number Player Name Team Name Receiving Touchdowns
1st 8 Chris Jackson McAteer Painting 12
2nd 9 Maurice Torrence Underdogs 11
2nd 10 Marquis Torrence Underdogs 11
4th 3 Ed Foster Underdogs 10
4th 2 Moe Bacote McAteer Painting 10
4th 3 Scott Bourgoin McAteer Painting 10

Playoff Receiving 1-Pt. EP Leaders 
Jersey Number Player Name Team Name Receiving 1 Pt. EP
1st 00 Jay Gaither Lerow's Landscaping 3
1st 6 Adam Mosher McAteer Painting 3
3rd 9 Jacob Giles Lerow's Landscaping 2
3rd 3 Scott Bourgoin McAteer Painting 2
3rd 31 Ed Harrison Replacements 2

Season Receiving 1-Pt. EP Leaders 
Jersey Number Player Name Team Name Receiving 1 Pt. EP
1st 3 Scott Bourgoin McAteer Painting 8
2nd 8 Chris Jackson McAteer Painting 7
3rd 7 Jeremy Carnes Replacements 5
4th 2 Moe Bacote McAteer Painting 4
5th 86 Brian Smith Fat Headed Minnows 3
5th 88 John Pettus Lerow's Landscaping 3
5th 5 Wes Ledbetter McAteer Painting 3
5th 7 Chris Dobbins McAteer Painting 3

Playoff Receiving 2-Pt. EP Leaders 
Jersey Number Player Name Team Name Receiving 2 Pt. EP
1st 9 Maurice Torrence Underdogs 2
2nd 9 Jacob Giles Lerow's Landscaping 1
2nd 21 Sammy Pecarro Lerow's Landscaping 1
2nd 3 Ed Foster Underdogs 1
2nd 10 Marquis Torrence Underdogs 1
2nd 23 Danny Wilks Underdogs 1

Season Receiving 2-Pt. EP Leaders 
Jersey Number Player Name Team Name Receiving 2 Pt. EP
1st 21 Tim Wise Underdogs 5
2nd 3 Ed Foster Underdogs 4
2nd 82 Chris Sadler Underdogs 4
4th 17 Jeremy Caskey Lerow's Landscaping 3
4th 9 Maurice Torrence Underdogs 3
4th 10 Marquis Torrence Underdogs 3
4th 32 Wolford London Replacements 3

Playoff Rushing Leaders 
Jersey Number Player Name Team Name Rushing Attempts
1st 21 Sammy Pecarro Lerow's Landscaping 4
1st 11 Matt Sadler Underdogs 4
3rd 45 James Neubauer Fat Headed Minnows 3
4th 5 Hilton Porter Gamebreakers 1
4th 9 Maurice Torrence Underdogs 1
4th 4 Michael Curran McAteer Painting 1
4th 7 Jeremy Carnes Replacements 1
4th 8 Robbie Howard Replacements 1
4th 13 Bronson Green Replacements 1

Season Rushing Leaders 
Jersey Number Player Name Team Name Rushing Attempts
1st 45 James Neubauer Fat Headed Minnows 18
2nd 8 Robbie Howard Replacements 10
2nd 7 JV Vacher Xcess 10
4th 9 Joel McClennen Replacements 6
5th 21 Sammy Pecarro Lerow's Landscaping 5

Playoff Rushing Touchdown Leaders 
Jersey Number Player Name Team Name Rushing Touchdowns
1st 21 Sammy Pecarro Lerow's Landscaping 3

Season Rushing Touchdown Leaders 
Jersey Number Player Name Team Name Rushing Touchdowns
1st 45 James Neubauer Fat Headed Minnows 4
2nd 7 JV Vacher Xcess 3
3rd 5 Hilton Porter Gamebreakers 2
3rd 4 Michael Curran McAteer Painting 2
5th 47 Gary Belcher Gamebreakers 1
5th 7 Brent Bonner Lerow's Landscaping 1
5th 8 Robbie Howard Replacements 1
5th 9 Joel McClennen Replacements 1

Playoff Flag Pull Leaders 
Jersey Number Player Name Team Name Flag Pulls
1st 88 John Pettus Lerow's Landscaping 16
2nd 11 Will Flood Replacements 12
3rd 24 Tommy Lerow Lerow's Landscaping 11
4th 17 Jeremy Caskey Lerow's Landscaping 9
4th 7 Chris Dobbins McAteer Painting 9

Season Flag Pull Leaders 
Jersey Number Player Name Team Name Flag Pulls
1st 5 Hilton Porter Gamebreakers 45
2nd 10 Marquis Torrence Underdogs 44
3rd 3 Scott Bourgoin McAteer Painting 35
4th 66 Adam Miloser Fat Headed Minnows 30
4th 5 Wes Ledbetter McAteer Painting 30

Playoff Sack Leaders 
Jersey Number Player Name Team Name Sacks
1st 7 Chris Dobbins McAteer Painting 4
2nd 7 Brent Bonner Lerow's Landscaping 1
2nd 00 Tres Nelson Underdogs 1
2nd 3 Ed Foster Underdogs 1
2nd 21 Tim Wise Underdogs 1

Season Sack Leaders 
Jersey Number Player Name Team Name Sacks
1st 7 Chris Dobbins McAteer Painting 9
2nd 10 Marquis Torrence Underdogs 7
3rd 88 John Pettus Lerow's Landscaping 4
4th 8 Ray Pusic Gamebreakers 3
5th 37 Matt Hrdlick Fat Headed Minnows 2
5th 66 Adam Miloser Fat Headed Minnows 2
5th 5 Hilton Porter Gamebreakers 2
5th 10 Chad Matthews Gamebreakers 2
5th 7 Brent Bonner Lerow's Landscaping 2
5th 9 Maurice Torrence Underdogs 2
5th 9 Joel McClennen Replacements 2
5th 72 Ben Kiser Xcess 2

Playoff Interception Leaders 
Jersey Number Player Name Team Name Interceptions
1st 7 Jeremy Carnes Replacements 3
2nd 5 Hilton Porter Gamebreakers 2
2nd 33 Chad Kennedy Lerow's Landscaping 2
2nd 81 Brad Whitman Lerow's Landscaping 2
2nd 12 Damico Walker Underdogs 2
2nd 1 Marty Mosteller McAteer Painting 2
2nd 2 Moe Bacote McAteer Painting 2

Season Interception Leaders 
Jersey Number Player Name Team Name Interceptions
1st 9 Maurice Torrence Underdogs 8
2nd 5 Mike Glazier Lerow's Landscaping 6
2nd 3 Scott Bourgoin McAteer Painting 6
2nd 8 Chris Jackson McAteer Painting 6
2nd 4 Tyler Zimmerman Xcess 6

Playoff Interceptions Returned for Touchdowns Leaders 
Jersey Number Player Name Team Name Interceptions Returned for Touchdowns
1st 33 Chad Kennedy Lerow's Landscaping 2
2nd 5 Hilton Porter Gamebreakers 1
2nd 81 Brad Whitman Lerow's Landscaping 1
2nd 12 Damico Walker Underdogs 1
2nd 1 Marty Mosteller McAteer Painting 1

Season Interceptions Returned for Touchdowns Leaders 
Jersey Number Player Name Team Name Interceptions Returned for Touchdowns
1st 1 Marty Mosteller McAteer Painting 2
1st 8 Chris Jackson McAteer Painting 2
1st 23 Josh Nealey Xcess 2
4th 15 Brad Demers Fat Headed Minnows 1
4th 37 Matt Hrdlick Fat Headed Minnows 1
4th 5 Hilton Porter Gamebreakers 1
4th 5 Mike Glazier Lerow's Landscaping 1
4th 21 Sammy Pecarro Lerow's Landscaping 1
4th 9 Maurice Torrence Underdogs 1
4th 2 Jason Routt Underdogs 1
4th 3 Scott Bourgoin McAteer Painting 1
4th 31 Ed Harrison Replacements 1
4th 11 Will Flood Replacements 1

Playoff Interceptions Returned for 2 Points Leaders
Jersey Number Player Name Team Name Interceptions Returned for 2 Points
1st   NA    

Season Interceptions Returned for 2 Points Leaders
Jersey Number Player Name Team Name Interceptions Returned for 2 Points
1st 11 Will Flood Replacements 1
1st 31 Matthew Schipani Xcess 1